Boost C++ Libraries - IRC Stats (#boost-soc)
#boost-soc @ Freenode stats by Lars Viklund
Statistics generated on Saturday 5 July 2008 - 17:20:49
During this 314-day reporting period, a total of 30 different nicks were represented on #boost-soc.
These didn't make it to the top:
Total number of lines: 4323.
Stats generated by pisg v0.71
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 04 seconds
Statistics generated on Saturday 5 July 2008 - 17:20:49
During this 314-day reporting period, a total of 30 different nicks were represented on #boost-soc.
|
| 7.5% |
4.0% |
5.6% |
4.5% |
5.9% |
4.5% |
3.3% |
3.6% |
3.7% |
1.6% |
1.6% |
1.9% |
2.2% |
4.0% |
4.3% |
4.4% |
5.0% |
6.2% |
4.2% |
4.1% |
3.9% |
4.0% |
4.1% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | c_matias | 224 | today | "I am very happy we have meet today :)" | |
| 2 | chintan_irc | 124 | 2 days ago | "grafikrobot, are you free?" | |
| 3 | grafikrobot | 55 | 2 days ago | "how long ago did you post on the list?" | |
| 4 | v_jake | 51 | 14 days ago | "Matias was telling me about that earlier this year" | |
| 5 | gunan | 45 | 12 days ago | "sorry I was confused by other organizations project lists" | |
| 6 | f_chris | 41 | 14 days ago | "c_matias, i believe i emailed Lubomir at one point as well" | |
| 7 | v_lars | 39 | today | "/msg ChanServ ACCESS #boost-soc add v_lars CHANOP" | |
| 8 | stjepan_r | 36 | 4 days ago | "c_matias: what did Lally work on?" | |
| 9 | baaba | 34 | 35 days ago | "and i've got a passively cooled video card" | |
| 10 | Zao | 25 | 6 days ago | "The main boost channel is #boost" | |
| 11 | CortexBis | 18 | 233 days ago | "that's what I suspected :\" | |
| 12 | CoffeeBuzz | 17 | 35 days ago | "i've been working on color space extensions." | |
| 13 | iostream | 15 | 3 days ago | "chintan_irc: Error: There is no command "plugins"." | |
| 14 | chatsiri | 13 | 26 days ago | "When i meet mentor Boost Project of google summer code?" | |
| 15 | bartosikj | 10 | 226 days ago | "I wanted to apply to Google" | |
| 16 | laforge | 10 | 7 days ago | " B@5f0::B() D@5f0::D() D@5f0::~D() B@5f0::~B()" | |
| 17 | chatsiri_ | 5 | 22 days ago | "I try to found mentor on boost project." | |
| 18 | BitStream | 4 | 143 days ago | "i didn't see it in my chan list" | |
| 19 | gpd_ | 4 | 27 days ago | "(sorry, I'm fixing dinner right now, see you later)" | |
| 20 | jake_ | 2 | today | "c_matias, Send me the link when you find it.. I'll finally know w" | |
| 21 | cody | 2 | 267 days ago | "hi" | |
| 22 | chintan-irc | 2 | 69 days ago | "but college might restart early, that's why." | |
| 23 | sohail | 2 | 261 days ago | "hm.. I wonder, is the serialization archive student here" | |
| 24 | taz | 2 | 298 days ago | "is there any other channels than this about boost library?" | |
| 25 | mavu | 2 | 102 days ago | "chintan_irc:" |
These didn't make it to the top:
| wilsonk (2) | Tux2K8 (1) | esteve (1) | krahmer (1) | uniqus (1) |
|
| Is CoffeeBuzz stupid or just asking too many questions? 23.5% lines contained a question!
chintan_irc didn't know that much either. 16.1% of his/her lines were questions. |
| The loudest one was stjepan_r, who yelled 11.1% of the time!
Another old yeller was c_matias, who shouted 10.7% of the time! |
| It seems that Zao's shift-key is hanging: 4% of the time he/she wrote UPPERCASE. For example, like this: <Zao> CAMP? v_lars just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| CortexBis brings happiness to the world. 27.7% lines contained smiling faces. :)
grafikrobot isn't a sad person either, smiling 20% of the time. |
| baaba seems to be sad at the moment: 2.9% lines contained sad faces. :(
stjepan_r is also a sad person, crying 2.7% of the time. |
| iostream wrote the longest lines, averaging 111.5 letters per line. #boost-soc average was 42.7 letters per line. |
| CortexBis wrote the shortest lines, averaging 21.1 characters per line. CoffeeBuzz was tight-lipped, too, averaging 29 characters. |
| c_matias spoke a total of 1505 words!
c_matias's faithful follower, chintan_irc, didn't speak so much: 659 words. |
| uniqus wrote an average of 19.00 words per line.
Channel average was 7.84 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Boost | 32 | c_matias |
| 2 | project | 24 | gunan |
| 3 | There | 18 | f_chris |
| 4 | about | 17 | chatsiri |
| 5 | plugin | 17 | iostream |
| 6 | Great | 16 | c_matias |
| 7 | think | 10 | v_lars |
| 8 | pretty | 10 | stjepan_r |
| 9 | command | 9 | iostream |
| 10 | channel | 8 | Zao |
|
| Nick | Number of Uses | Last Used by | |
| 1 | c_matias | 26 | f_chris |
| 2 | v_lars | 26 | c_matias |
| 3 | f_chris | 26 | c_matias |
| 4 | stjepan_r | 22 | c_matias |
| 5 | v_jake | 16 | c_matias |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.acc.umu.se/~zao/stats/boost-soc.html | 3 | v_lars |
| 2 | http://chintansjournal.blogspot.com/ | 3 | chintan_irc |
| 3 | http://www.acc.umu.se/~zao/editor.png | 1 | v_lars |
| 4 | http://gcc.gnu.org/projects/cxx0x.html | 1 | laforge |
| 5 | http://www.miovision.com | 1 | f_chris |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 2 ops in the channel... |
| ChanServ is the channel sheriff with 19 deops. |
| chintan_irc always lets us know what he/she's doing: 4 actions! For example, like this: * chintan_irc sleeps now :) Also, bartosikj tells us what's up with 2 actions. |
| c_matias talks to him/herself a lot. He/She wrote over 5 lines in a row 6 times!
Another lonely one was bartosikj, who managed to hit 1 times. |
| c_matias couldn't decide whether to stay or go. 272 joins during this reporting period! |
| Nobody is foul-mouthed in #boost-soc! Get out much? |
|
| Boost Summer of Code | 26 days ago at 02:51 by irc.freenode.net |
| The topic was set 10 times. | |
Stats generated by pisg v0.71
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 04 seconds

